Business Money Market
- $10,000 Minimum Balance Requirement
- New Dividend Rate TIers at $100,000 and $250,000
| Balance to Earn Dividends | Annual Percentage Yield (APY) as of April 1, 2025 | 
| Under $10,000 | 0.05% | 
| $10,000 to $24,999 | 1.40% | 
| $25,000 to $49,999 | 1.50% | 
| $50,000 to $99,999 | 1.60% | 
| $100,000 to $249,999 | 1.70% | 
| $250,000+ | 1.80% | 
All Business Accounts
- Excess Monthly Transactions = $0.20 per transaction
- Excess Monthly Currency = $0.50 per $100 cash in and out
