As of 5-10-25
Each fee is subject to change without notice, and, based on the fee type, could be withdrawn from your Share Savings, Free Checking, Connect, or another account. For details, view “Disclosures Summary.”
Category | Type of Fee | Description | Fee |
---|---|---|---|
General Fees | Bad address/returned mail | First statement free, then fee per statement thereafter (No charge for 1st statement month with bad address) | $5 |
General Fees | Cashier’s Checks | Each | $5 |
General Fees | Clerical Work | Research & document reproduction to authorized third parties charged as allowed by law, per hour. Recall wire charged 2 hours minimum. | $25 |
General Fees | Closing a LAFCU Membership Account | Within 90 days of opening | $25 |
General Fees | Collection items / Foreign Check Processing | Subject to outside charges, minimum | $10 |
General Fees | CoinstarTM Machine |
At designated LAFCU Branches, % of total coins accepted:
|
Free to 12% |
General Fees | Courtesy Pay for paid items | Checks (Share Drafts), Online Payments, & Automated Clearing House (ACH) | $29 per presentment; $145 daily maximum |
General Fees | Deposit Correction Fee | Bulk Deposits/Night Drop, each | $10 |
Online & Mobile Banking | DoubleCheck | Daily service fee, regardless of number of transactions | $10 |
Online & Mobile Banking | DoubleCheck | For credit card payments, an additional processing fee is assessed based on amount charged, per transaction |
2.50% |
General Fees | Express delivery of an item | Each | $25 |
General Fees | Foreign Currency shipped overnight to a LAFCU branch | Currency is delivered the following business day. Purchaser of currency will be contacted by a LAFCU representative to arrange pick-up. |
$20 |
General Fees | Foreign Currency shipped overnight to purchasers address | Currency is delivered the following business day. Adult signature required upon delivery. Order must be placed by 3pmPST and all orders shipped via FedEx. Five-day buy-back guarantee for a full refund. | $25 |
General Fees | Foreigh Currency sold at a LAFCU branch | Fee to ship currency back to vendor (CXI). FedEx will pick up currency at the branch. | $20 |
General Fees | Foreign Transaction Exchange Rate | For transactions initiated in foreign countries & foreign currencies, the exchange rate between the transaction currency and the billing currency (U.S. dollars) will be: (a) a rate selected by VISA from the range of rates available in wholesale currency markets for the applicable central processing date, which rate may vary from the rate VISA itself receives; or (b) the government-mandated rate in effect for the applicable central processing date. In each instance, plus 1.00% |
Varies |
General Fees | Inactive Share Savings or Checking Account | No activity for 18 consecutive months, per month. | $3 |
General Fees | Legal processing | Each | $50 |
General Fees | Low Balance | Monthly charge if your combined balance is below $50 from these accounts: Business Savings, Additional Business Savings, Business Money Market, Business Essentials Checking, Business Additional Checking and Business Relationship Checking. | $3 |
General Fees | Los Angeles Federal Credit Union membership fee | One-time | $5 |
General Fees | Los Angeles Charitable Association (LACA) | Annual membership dues | $10 |
General Fees | Medallion Signature Guarantee | Each | $10 |
General Fees | Non-Sufficient Funds (NSF) / Overdrawn. | Includes returned checks (Share Drafts), Automated Clearing House (ACH), REG D, Uncollected Funds (UCF), & HELOC Convenience Checks. | $29 per presentment; $145 daily maximum |
General Fees | Notary Service | Per document (for non-LAFCU business). No fee if Notary used for LAFCU business. Only for LAFCU members. | $15 |
General Fees | Overdrawn/Courtesy Pay | For Debit Card Transactions including ATM, POS, Debit, & Credit | $29 per presentment; $145 daily maximum |
General Fees | Overdraft Protection | Share Savings, Money Market Accounts, per check or item paid | $6 |
General Fees | Returned item (ACH or Check) | For loan payment or deposit if the deposited check or item is from a third party | $15 |
General Fees | Returned item (ACH or Check) | For loan payments or if the deposited check/item is from an account a LAFCU member has at another financial institution | $29 |
General Fees | Rolled Coins | Depending on denomination | The greater of $0.10 or 5% per roll |
General Fees | Verification of Deposit (VOD) | Each | $10 |
ATM & Other Cards | Card replacement | Debit (ATM) Card, Home Equity Access, or Visa® Credit Card, each |
$15; |
ATM & Other Cards | Deposit Correction Fee | For bulk deposits or night drop deposits, per deposit | $10 |
ATM & Other Cards | Discrepancies | Between actual amount deposited & amount electronically entered through an ATM or mobile phone: Mobile Check Deposit, each | $10 |
ATM & Other Cards | Transactions at ATMs not owned by LAFCU | -------- |
Subject to fees charged by ATM owner |
ATM & Other Cards | Withdrawals for LAFCU Members | At LAFCU ATMs & CO-OP ATMs |
Free |
ATM & Other Cards | Withdrawals for LAFCU Members | At Non-CO-OP ATMs |
$2.00 |
ATM & Other Cards | Withdrawals for LAFCU Members | At LAFCU ATMs using a non-LAFCU card, each |
$3.50 |
Checking Accounts | Business Essentials Checking | Monthly Fee. The monthly service fee is waived with a minimum combined balance of $1,000. | $10 |
Checking Accounts | Business Essentials Checking | You are allowed 100 free (debit and credit) transaction items each month; thereafter a $0.20 fee per item will apply. | 20 cents |
Checking Accounts | Business Essentials Checking | You may deposit up to $5,000 in currency per month; thereafter a $0.50 fee per $100 will apply. | 50 cents |
Checking Accounts | Business Relationship Checking | Monthly fee, no minimum balance required. | $25 |
Checking Accounts | Business Relationship Checking | You are allowed 200 free (debit and credit) transaction items each month; thereafter a $0.20 fee per item will apply. | 20 cents |
Checking Accounts | Business Relationship Checking | You may deposit up to $10,000 in currency per month; thereafter a $0.50 fee per $100 will apply. | 50 cents |
Checking Accounts | Business Relationship Checking | Business remote deposit capture $10 plus. | $10 |
Checking Accounts | Business Relationship Checking | Business ACH $20 plus. | $20 |
Checking Accounts | Additional Business Checking | Monthly fee, no minimum balance required. | $10 |
Checking Accounts | Additonal Business Checking | Debit and credit fee of $0.20 per item subject to combined monthly transaction limit of the business' primary checking relationship. | 20 cents |
Checking Accounts | Additional Business Checking | Currency fee of $0.50 per $100 subject to combined monthly transaction limit of the business' primary checking relationship. | 50 cents |
Checking Accounts | Check Cashing | For LAFCU Members |
1% of check, |
Checking Accounts | Check Cashing | For non-LAFCU Members (for cashier’s checks or LAFCU checks only), per check |
$10 |
Checking Accounts | Check Imaging | Front & back images inserted in checking statement), per account type monthly | $16 |
Checking Accounts | Check Printing for Business | For printing additional Business checks. Unlimited check writing |
Varies |
Checking Accounts | Temporary Paper Checks | First eight (8) free for new checking accounts opened less than 30 days), for 8 |
$5 |
Copies | Account history | Non-statement copy |
$2 |
Copies | Cashier’s Checks & Convenience Loan Checks | Each |
$5 |
Copies | Cleared business & Bill Pay checks, each | Two items per statement period are free for the last 12 months, then each |
$5 |
Copies | Photocopies | Free for LAFCU business, or each |
50 cents |
Copies | Statement retrieval & copies | Get up to 36 months of statements free inside Online Banking; or each |
$5 |
Online & Mobile Banking | Bill Pay service inside Online Banking | Pay unlimited # of bills |
Free |
Online & Mobile Banking | Bill Pay service inside Online Banking | Expedited “next business day” payment if payee accepts electronic payments, per payee |
$5 |
Online & Mobile Banking | Bill Pay service inside Online Banking | Expedited “next business day” payment with a paper check, per payee |
$25 |
Online & Mobile Banking | Bill Pay Non-Sufficient Funds (NSF) | Each |
$29 |
Online & Mobile Banking | Internal Funds Transfer | -------- |
Free |
Online & Mobile Banking | Mobile Deposit Adjustments | Discrepancy between actual and deposited amounts, endorsement requirements not met, and prohibited deposit items. |
$10 |
Savings Accounts | Business Savings | Monthly Fee | $5 |
Savings Accounts | Business Savings | A $0.20 fee per debit and credit transaction subject to the combined monthly transaction limit of the business' primary checking relationship. | 20 cents |
Savings Accounts | Business Savings | Currency of $0.50 fee per $100 subject to the combined monthly transaction limit of the business' primary checking relationship. | 50 cents |
Savings Accounts | Additional Business Savings | Monthly Fee | $5 |
Savings Accounts | Additional Business Savings | A $0.20 fee per debit and credit transaction subject to the combined monthly transaction limit of the business' primary checking relationship. | 20 cents |
Savings Accounts | Additional Business Savings | Currency fee of $0.50 per $100 subject to the combined monthly transaction limit of the business' primary checking relationship. | 50 cents |
Savings Accounts | Business Money Market | Monthly Fee | N/A |
Stop Payments | ACH credit or debit | At a branch or on the phone with an MSR, each |
$26 |
Stop Payments | ACH credit or debit | Online Banking (Stop only), each | $15 |
Stop Payments | Online Bill Pay payments | Using the self-serve virtual assistant ("Angie") or Online Banking, each | $15 |
Stop Payments | Paper personal checks (including Visa Convenience checks) |
At a branch or on the phone with an MSR, each |
$26 |
Stop Payments | Paper personal checks | Using the self-serve virtual assistant ("Angie") or Online Banking, each |
$15 |
Visa BUSINESS Credit Cards |
Balance Transfer | % of the transferred amount |
3% (minimum $10 |
Visa BUSINESS Credit Cards |
Cash Advances |
|
-------- |
Visa BUSINESS Credit Cards |
Late Payment | After one day late, each |
$30 |
Visa BUSINESS Credit Cards |
Merchant Draft Copy | Each |
$5 |
Visa BUSINESS Credit Cards |
Pay By Phone | Each |
$10 |
Visa BUSINESS Credit Cards |
Returned Payment | Per return |
$29 maximum |
Wires | International Trace | Each |
$30 |
Wires | Incoming Transfer | Each |
$10 |
Wires | Outgoing Domestic Transfer | Each |
$20 |
Wires | Outgoing International Transfer | Each |
$60 |