Fee Schedule
| Account history (non-statement copy) | $2 per print out.* | ||||||||
|---|---|---|---|---|---|---|---|---|---|
American Express Travelers' Cheques:
|
|||||||||
| American Express Gift Cards | $3 each | ||||||||
| American Express Gift Cheques | 3 per day free (maximum 20 per month), then $2 each. | ||||||||
| ATM Card "Instant Issue" | $10 per card. | ||||||||
| ATM discrepancies between actual amount deposited and the amount electronically entered through any ATM | $10 each. | ||||||||
| ATM Empty Envelope | $26 each. | ||||||||
| ATM transactions at ATMs not owned by LAFCU | May be subject to fees charged by the ATM owner. | ||||||||
| ATM withdrawals (non-LAFCU ATMs) | $1.25 each. 3 free monthly for "Value" accountholders, 4 for Imperial, and 6 for Premier. | ||||||||
| Bad address/returned mail | First statement free, $3 per statement thereafter. | ||||||||
| Card replacement: ATM, Check Card, Home Equity Access, or Visa® | $15. One free every 12 months to Value and Imperial Accounts.** Additional fee of $25 for express card replacement. | ||||||||
| Cashier's checks | $5 each. Maximum 3 free per month to all V.I.P. accountholders. | ||||||||
| Check by Phone Loan Payments | $10 each | ||||||||
| Check Cashing for LAFCU members | 1% of check with a $5 minimum fee (free to all V.I.P accountholders or with a LAFCU checking account) | ||||||||
| Check Cashing for Non-LAFCU members | $10 per check (for cashier's checks or LAFCU checks only) | ||||||||
| Check deposit fee | First 20 check deposits per day are free. First 100 check deposits per month are free. 17¢ per check thereafter. | ||||||||
| Check Imaging | $8 monthly (Premier and Premier-55 accountholders) and $12 monthly for all other accountholders. Front and back images inserted in monthly checking statement. | ||||||||
Check Printing:
|
|||||||||
| Clerical work/research | $25 per hour. Fees for research and document reproduction to authorized third parties will be charged as allowed by law. | ||||||||
| Closing a LAFCU membership Account (within 90 days of opening) |
$10. | ||||||||
| Collection items | Subject to outside charges ($10 minimum) | ||||||||
| Consumer Loan Skip-A-Payment service | $25 per skip. The skip can not occur in two consecutive months. Skip one payment per year on closed-end consumer loans. Click for details. | ||||||||
| Copies of Cashier's & Convenience Checks | $5 each | ||||||||
| Copies of cleared personal checks | $5. Two items per statement period are free for the last 12 months. | ||||||||
| Direct Deposit Advance Service | $26 fee for a maximum $300 advance, subject to approval. A new Advance is available after the previous Advance is paid in full. Ask us for details | ||||||||
| e-Bill Pay service inside e-Branch | Free to pay unlimted bills. Expedited "next business day" payment available per payee for $5 (if payee accepts electronic payments) or $25 (payment with a paper check) | ||||||||
| e-Money Market Account |
$8 per transaction at a LAFCU branch, Shared Branch, or with a LAFCU Phone Representative. $8 per paper copy of any account statement. |
||||||||
| Express delivery of an item | $25 each. | ||||||||
| Funds Transfer service inside e-Branch | Free | ||||||||
| Holiday Account early withdrawal | $10 | ||||||||
| Inactive Share Savings or Checking Account (no activity for 18 consecutive months) |
$2 per month. Free to minors.* | ||||||||
| Individual Retirement Account (IRA) | $5 opening fee, $5 annual fee.* | ||||||||
| Individual Retirement Account (IRA) transfers to other financial institutions | $20 each | ||||||||
| Legal process fee | $25 | ||||||||
| Loan Extension/Modification fee | $25 each | ||||||||
| Medallion Signature | $10 each** | ||||||||
| Non-sufficient funds (NSF)/Reg.D or returned checks, including Share Drafts, Money Market Checks, Visa Convenience Checks, e-Bill Pay online payments, Automated Clearing House (ACH) NSF, and items paid through "Courtesy Pay" | $26 per check or item, maximum of $130 per day | ||||||||
| Notary Service | $10 per document unless used for LAFCU business. Premier Members may get up to 2 free Notaries daily and 5 free monthly.** | ||||||||
| Overdraft protection (Share Savings, Money Market Accounts) |
$5 per check or item paid.** | ||||||||
| Photocopies | 50¢ each, unless for LAFCU business. | ||||||||
| Returned items deposited at a LAFCU branch or ATM | $10 each | ||||||||
| Returned items deposited through CO-OP Deposit ATMs, the CU Deposit Network, or Service Center locations | $10 each | ||||||||
| Rolled coins | 10 rolls free or equivalent per day, then 10¢ per roll or equivalent. | ||||||||
| "Second Chance" Checking | $10 monthly with Direct Deposit $15 monthly without Direct Deposit |
||||||||
| Share Accounts combined balance below $50 (includes: Checking, Holiday, IRAs, Money Market, Certificates and Savings) | $2 per month and $2 per withdrawal. Not applicable to members age 17 and under. | ||||||||
| Statement retrieval and copies | $5 each. Free for the last 12 months for Premier and Premier-55 Accountholders. | ||||||||
| Stop payment of ACH credit or debit, Cashiers Checks, and Visa® Convenience Checks | $26 each. | ||||||||
| Stop payment: on e-Bill Pay payments | $26 each | ||||||||
| Stop payment: of paper personal checks | $26 each at branch or on the phone with an MSR; $15 each through VoiceTel-24, or e-Branch. | ||||||||
| Temporary Checks | $5 for 5. First 5 free to new checking accounts opened less than 30 days** | ||||||||
| Vehicle pricing assistance | First three are free per month, $2 per report thereafter. Fee is waived with an approved & funded vehicle loan within 30 days of report date. | ||||||||
| Verification of deposit | $10 each | ||||||||
| Visa® cash advances | $2.50 per transaction at LAFCU ATMs. Interest is charged from the date of transaction. A 2% fee is charged for advances on all Visa Cards, except for HELOC Access Cards | ||||||||
| Visa Account inactive 24 months | $10 annual fee. | ||||||||
| Visa late payment | $25 each | ||||||||
| Visa merchant draft copy | $5 each. | ||||||||
| Visa over-credit limit | $0 | ||||||||
| Visa overdraft protection | $5 for each personal check paid with an advance from your Visa card. | ||||||||
| Wire trace - international | $30 each. | ||||||||
| Wire transfer - outgoing Domestic | $15 each.** | ||||||||
| Wire transfer - outgoing International | $35 each ($25 each for Premier and Premier-55 accountholders) | ||||||||
| Wire transfer - incoming | $10 each. | ||||||||
|
|||||||||
