All fees are effective
| Account history (non-statement copy) | $2 per print out.* | ||||
|---|---|---|---|---|---|
| American Express Travelers' Cheques withdrawn at a LAFCU branch | 1% of withdrawal amount. Free to Imperial & "Premier" type accountholders. | ||||
| American Express Gift Cheques | 3 per day free (maximum 20 per month), then $2 each. | ||||
| ATM Card "Instant Issue" | $10 per card. | ||||
| ATM discrepancies between actual amount deposited and the amount electronically entered through any ATM | $10 each. | ||||
| ATM Empty Envelope | $26 each. | ||||
| ATM transactions at ATMs not owned by LAFCU | May be subject to fees charged by the ATM owner. | ||||
| ATM withdrawals (non-LAFCU ATMs) | $1.50 each. 3 free monthly for Value accountholders, 4 for Imperial, and 6 for "Premier" type accountholders. | ||||
| Bad address/returned mail | First statement free, $3 per statement thereafter. | ||||
| Card replacement: ATM, Check Card, Home Equity Access, or Visa® | $15. One free every 12 months to Value and Imperial Accounts.** Additional fee of $25 for express card replacement. | ||||
| Cashier's checks | $5 each. 1 free per month for Basic, Value, & Imperial, 3 free per month for "Premier" type accountholders. | ||||
| "Check by Phone" Loan Payments | $10 each | ||||
| Check Cashing for LAFCU members | 1% of check with a $5 minimum fee (free to all V.I.P accountholders or with a LAFCU checking account) | ||||
| Check Cashing for Non-LAFCU members | $10 per check (for cashier's checks or LAFCU checks only) | ||||
| Check deposit fee | First 20 check deposits per day are free. First 100 check deposits per month are free. 17 cents ($0.17) per check thereafter. | ||||
| Check Imaging | $8 monthly for "Premier" type accountholders and $12 monthly for all other accountholders. Front and back images inserted in monthly checking statement. | ||||
| Checking Account Daily Negative Balance Fee | $5 daily on a Checking Account with a negative balance after seven (7) consecutive days in a negative status. | ||||
Check Printing:
|
|||||
| Clerical work/research | $25 per hour. Fees for research and document reproduction to authorized third parties will be charged as allowed by law. | ||||
| Closing a LAFCU membership Account (within 90 days of opening) |
$10. | ||||
| Collection items | Subject to outside charges ($10 minimum) | ||||
| Consumer Loan Skip-A-Payment service | $25 per skip. The skip can not occur in two consecutive months. Skip one payment per year on closed-end consumer loans. Click for details. | ||||
| Copies of Cashier's Checks & Convenience Loan Checks | $5 each | ||||
| Copies of cleared personal checks | $5. Two items per statement period are free for the last 12 months. | ||||
| Direct Deposit Advance Service | $29 fee for a maximum $500 advance, subject to approval. A new Advance is available after the previous Advance is paid in full. Ask us for details | ||||
| e-Bill Pay service inside e-Branch | Free to pay unlimted number of bills. Expedited "next business day" payment available per payee for $5 (if payee accepts electronic payments) or $25 (payment with a paper check) | ||||
| e-Money Market Account |
$8 per transaction at a LAFCU branch, Shared Branch, or with a LAFCU Phone Representative. $8 per paper copy of any account statement. |
||||
| Express delivery of an item | $25 each. | ||||
| Extended Overdraft | $5 if a Checking account has a negative balance for seven (7) consecutive days. | ||||
| Funds Transfer service inside e-Branch | Free | ||||
| Holiday Account early withdrawal | $10 per withdrawal | ||||
| Inactive Share Savings or Checking Account (no activity for 18 consecutive months) |
$2 per month. Free to minors.* | ||||
| Individual Retirement Account (IRA) | $5 opening fee, $5 annual fee.* | ||||
| Individual Retirement Account (IRA) transfers to other financial institutions | $20 each | ||||
| Legal processing fee | $35 each | ||||
| Loan Extension/Modification fee | $25 each | ||||
| Medallion Signature | $10 each** | ||||
| Non-sufficient funds (NSF)/Reg.D or returned checks, including Share Drafts, Money Market Checks, Visa Convenience Checks, e-Bill Pay online payments, Automated Clearing House (ACH) NSF, and items paid through "Courtesy Pay" | $26 for the first 2 items in any one calendar year, then $29 for each item after, with a maximum of $145 per day. | ||||
| Notary Service | $10 per document unless used for LAFCU business. All "Premier" type accountholders may get up to 2 free notaries daily and 5 free monthly. | ||||
| Overdraft protection (Share Savings, Money Market Accounts) |
$6 per check or item paid.** | ||||
| Photocopies | 50¢ each, unless for LAFCU business. | ||||
| Returned items deposited at a LAFCU branch or ATM, returned items through CO-OP Deposit ATMs, the CU Deposit Network, or Service Center locations | $15 if from a third party, $26 if from an account a LAFCU members has at another financial institution. | ||||
| Rolled coins | 10 rolls free or equivalent per day, then 10¢ per roll or equivalent. | ||||
| "Second Chance" Checking | $10 monthly with Direct Deposit $15 monthly without Direct Deposit |
||||
| Share Accounts combined balance below $50 (includes: Checking, Holiday, IRAs, Money Market, Certificates and Share Savings) | $2 per month and $2 per withdrawal. Not applicable to members age 17 and under. | ||||
| Statement retrieval and copies | $5 each. Free for the last 12 months for "Premier" type Accountholders. | ||||
| Stop payment of ACH credit or debit, Cashiers Checks, and Visa® Convenience Checks | $26 each. | ||||
| Stop payment: on e-Bill Pay payments | $26 each | ||||
| Stop payment: of paper personal checks | $26 each at branch or on the phone with an MSR; $15 each through VoiceTel-24, or e-Branch. |
||||
| Temporary Checks | $5 for 5. First 5 free to new checking accounts opened less than 30 days** | ||||
| Vehicle pricing assistance | First 3 are free per month, $2 per report thereafter. Fee is waived with an approved & funded vehicle loan within 30 days of report date. | ||||
| Verification of deposit (VOD) | $10 each | ||||
| Visa® credit card cash advances | Either $10.00, or 2.00% of the amount advanced plus $2.50, whichever is greater (for advances at ATMs owned by LAFCU). Either $10.00, or 2.00% of the amount advanced, whichever is greater (for advances other than those at ATMs owned by LAFCU). Interest is charged from the date of transaction. A 2% fee is charged for advances on all Visa Credit Cards, except for HELOC Access Cards | ||||
| Visa Gift Card: Card Fee | $3.50 each. | ||||
| Visa Gift Card: Card Replacement | $15 for replacement of a lost, stolen, or damaged card, with fee deducted from the card´s remaining balance. | ||||
| Visa Gift Card: Inactivity | $3.50 after 12 consecutive months of inactivity. Fee not charge once card balance is $0. | ||||
| Visa credit card late payment (after one day late) | $20 each (fixed-rate cards) or $25 (ShopLA City Card) | ||||
| Visa credit card merchant draft copy | $5 each. | ||||
| Visa credit card Returned Payment | $25 per return | ||||
| Visa Personalized Prepaid Debit Card: Cash Advance | 2% per withdrawal in the USA and 1% outside the USA. | ||||
| Visa Prepaid Debit Card: ATM Withdrawal | $2.50 per withdrawal in the USA and 1% outside the USA. | ||||
| Visa Prepaid Debit Card: Card Fee / Secondary Card Fee | $5.95 each. | ||||
| Visa Prepaid Debit Card: Foreign Exchange | The exchange rate used is the wholesale money market or the government-mandated rate, increased by 1% (including the VISA handling charge of 1%). If a card transaction is made in a currency other than that loaded on the card, the amount will be converted into the appropriate currency at an exchange rate on the day the transaction is processed. | ||||
| Visa Prepaid Debit Card: Inactive Account Maintenance | $3.50 per month, beginning on the 13th month of card inactivity, if there´s a card balance. | ||||
| Visa Prepaid Debit Card: Overdraft | If card has a negative balance, the debit balance is due to LAFCU upon demand. | ||||
| Visa Prepaid Debit Card: Reload | $2.95 per load. Non-personalized cards limited to 4 loads including the initial value load. | ||||
| Visa ShopLA City Credit Card Annual Fee | $25 after the first tear or waived if annual purchases exceed $2,400. | ||||
| Wire trace - international | $30 each. | ||||
| Wire transfer - outgoing Domestic | $20 each (One free wire per month for all "Premier" & "Premier-55" accountholders, and free wires to "Premier Plus") | ||||
| Wire transfer - outgoing International | $40 each ($25 each for all "Premier" type accountholders) | ||||
| Wire transfer - incoming | $10 each. | ||||
|
|||||
